Fishing Calendar
Fishing Calendar provided by Capt. Omar Orraca
| KEY | 1=fair | 2=good | 3=great | 4=peak |
| BACK COUNTRY | Jan. | Feb. | Mar. | April | May | Jun. | July | Aug. | Sept. | Oct. | Nov. | Dec. |
| Bonefish |
2 |
1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 3 |
| BIG Tarpon |
4 |
4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 4 |
| Juvenile Tarpon |
4 |
4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Snook | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Jack Crevalle | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 |
| DEEP WATER | Jan. | Feb. | Mar. | April | May | Jun. | July | Aug. | Sept. | Oct. | Nov. | Dec. |
| Blue Marlin | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 2 |
| Blue Marlin on Fly | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 2 |
| White Marlin | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
| mahi-mahi | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 |
| Wahoo | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 |
| Sailfish | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 4 |
No Comments
No comments yet.
RSS feed for comments on this post. TrackBack URI
Leave a comment
You must be logged in to post a comment.